DSUW vs Howard Payne (3/14/08 at Brownwood, Texas)
Box Score
Play Analysis
Official Basketball Box Score
Official Basketball Box Score
DSUW vs Howard Payne
3/14/08 7:00pm at Brownwood, Texas
--------------------------------------------------------------------------------
VISITORS: DSUW 26-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 LeighAnn Burke...... * 5-12 4-7 0-0 0 4 4 4 14 1 6 0 4 33
22 Amanda Kuperavage... * 1-5 0-0 2-2 1 1 2 4 4 1 1 0 0 27
25 Kim Rarick.......... * 4-11 1-1 0-0 0 3 3 0 9 2 3 0 0 37
31 Kaila Wiand......... * 0-3 0-2 0-0 0 4 4 2 0 2 3 1 0 26
32 Caitlin Miller...... * 1-9 0-0 1-2 0 2 2 3 3 0 4 0 0 21
05 Megan Costello...... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
20 Jenna Stampf........ 2-3 0-0 0-1 0 1 1 0 4 0 2 0 1 7
21 Kelly Magrann....... 1-2 0-1 0-0 0 0 0 0 2 1 0 0 0 3
24 Megan Montchyk...... 1-2 1-2 0-0 0 0 0 2 3 1 0 0 0 11
30 Erica Sovak......... 0-1 0-1 0-0 2 1 3 4 0 1 3 1 1 11
33 Rose Katz........... 1-1 1-1 0-1 0 1 1 1 3 0 1 0 0 4
42 Shaina Dymond....... 0-1 0-0 0-0 0 1 1 0 0 0 0 3 0 13
44 Elyse Kutsop........ 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 3
TEAM................ 5 2 7
Totals.............. 16-50 7-15 3-6 8 21 29 21 42 9 24 5 6 200
TOTAL FG% 1st Half: 5-25 20.0% 2nd Half: 11-25 44.0% Game: 32.0% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 5-9 55.6% Game: 46.7% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 2-4 50.0% Game: 50.0% 0
--------------------------------------------------------------------------------
HOME TEAM: Howard Payne 30-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Katy Sarem.......... * 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 20
22 Kimberly Hoffman.... * 1-3 0-1 3-4 1 5 6 2 5 2 4 2 3 24
24 Meia Daniels........ * 8-16 1-4 4-5 1 1 2 1 21 2 2 0 3 25
32 Stacey Blalock...... * 7-15 1-2 8-8 3 2 5 2 23 0 2 2 0 26
40 Hope Hohertz........ * 2-5 1-2 0-0 0 8 8 4 5 1 2 0 2 22
03 Tiffany Warner...... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
10 Stephanie Brewer.... 1-1 1-1 0-0 0 1 1 1 3 1 1 0 1 18
12 Mionca Hall......... 1-3 0-1 0-0 0 1 1 0 2 1 1 0 0 12
14 Daphnie Pippins..... 0-2 0-0 1-2 1 2 3 1 1 3 1 0 4 16
23 Makiesha Davis...... 0-0 0-0 1-2 0 0 0 0 1 0 1 0 0 2
30 Elaine Hobbs........ 1-2 0-0 2-3 1 5 6 2 4 0 2 0 1 18
44 Sarah Pfieter....... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 3
50 Sarah Jockers....... 1-1 0-0 0-0 0 1 1 1 2 0 0 0 0 11
TEAM................ 2 3 5
Totals.............. 23-50 4-12 19-24 9 29 38 15 69 11 16 4 14 200
TOTAL FG% 1st Half: 9-28 32.1% 2nd Half: 14-22 63.6% Game: 46.0% DEADB
3-Pt. FG% 1st Half: 1-8 12.5% 2nd Half: 3-4 75.0% Game: 33.3% REBS
F Throw % 1st Half: 4-5 80.0% 2nd Half: 15-19 78.9% Game: 79.2% 2
--------------------------------------------------------------------------------
Officials: Michael Urdiales, Robert Haak, John Franklin
Technical fouls: DSUW-None. Howard Payne-None.
Attendance: 2481
Score by Periods 1st 2nd Total
DSUW.......................... 13 29 - 42
Howard Payne.................. 23 46 - 69
Howard Payne advances to the round of 8
Play Analysis
DSUW vs Howard Payne (3/14/08 - Period 2 00:00)
POINTS OFF TURNOVERS 1 2 - Tot
DSUW.................... 6 10 - 16
Howard Payne............ 13 15 - 28
POINTS IN PAINT 1 2 - Tot
DSUW.................... 2 10 - 12
Howard Payne............ 14 12 - 26
2ND CHANCE POINTS 1 2 - Tot
DSUW.................... 9 0 - 9
Howard Payne............ 5 4 - 9
FAST BREAK POINTS 1 2 - Tot
DSUW.................... 0 0 - 0
Howard Payne............ 2 4 - 6
BENCH POINTS 1 2 - Tot
DSUW.................... 0 12 - 12
Howard Payne............ 2 13 - 15
SCORE TIED BY 1 2 - Tot
DSUW.................... 2 0 - 2
Howard Payne............ 0 0 - 0
LEAD GAINED BY 1 2 - Tot
DSUW.................... 0 0 - 0
Howard Payne............ 0 0 - 0