HOPEW vs Howard Payne (3/15/08 at Brownwood, Texas)
Box Score
Play Analysis
Official Basketball Box Score
Official Basketball Box Score
HOPEW vs Howard Payne
3/15/08 7:00 pm at Brownwood, Texas
--------------------------------------------------------------------------------
VISITORS: HOPEW 30-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Philana Greene...... * 5-12 0-0 1-2 1 3 4 5 11 5 3 1 3 29
14 Julie Henderson..... * 0-4 0-1 0-0 0 5 5 1 0 3 5 0 3 38
22 Jordyn Boles........ * 6-13 6-12 0-0 0 3 3 1 18 0 0 0 0 31
24 Stacy Warsen........ * 0-2 0-0 0-0 2 2 4 1 0 0 3 0 1 13
41 Lindsay Lange....... * 3-6 0-0 0-2 0 3 3 2 6 0 3 3 1 23
10 Jenny Cowen......... 2-8 1-3 0-0 4 2 6 2 5 1 1 0 0 15
12 Miranda DeKuiper.... 0-2 0-1 0-0 0 1 1 0 0 0 1 0 0 6
34 Courtney Knox....... 3-10 0-0 1-2 9 3 12 4 7 0 2 1 0 17
35 Emily O'Hare........ 0-0 0-0 0-0 0 3 3 0 0 0 1 0 0 4
45 Carrie Snikkers..... 1-10 0-1 0-0 2 5 7 3 2 1 1 1 1 24
TEAM................ 4 1 5
Totals.............. 20-67 7-18 2-6 22 31 53 19 49 10 20 6 9 200
TOTAL FG% 1st Half: 8-34 23.5% 2nd Half: 12-33 36.4% Game: 29.9% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 5-10 50.0% Game: 38.9% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 0-2 0.0% Game: 33.3% 4
--------------------------------------------------------------------------------
HOME TEAM: Howard Payne 31-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Katy Sarem.......... * 1-2 0-0 0-0 0 2 2 0 2 2 1 0 1 29
22 Kimberly Hoffman.... * 1-6 0-0 0-0 2 2 4 3 2 1 2 0 2 28
24 Meia Daniels........ * 13-24 6-12 5-8 0 1 1 0 37 2 2 0 2 36
32 Stacey Blalock...... * 2-12 0-3 5-6 1 10 11 4 9 1 2 2 2 37
40 Hope Hohertz........ * 1-6 0-0 1-4 2 4 6 1 3 1 3 1 1 35
10 Stephanie Brewer.... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 1 11
12 Mionca Hall......... 0-0 0-0 0-0 0 0 0 0 0 0 3 0 0 4
14 Daphnie Pippins..... 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 12
30 Elaine Hobbs........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
50 Sarah Jockers....... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
TEAM................ 2 6 8
Totals.............. 18-53 6-16 11-18 7 26 33 9 53 7 13 3 9 200
TOTAL FG% 1st Half: 8-31 25.8% 2nd Half: 10-22 45.5% Game: 34.0% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 3-9 33.3% Game: 37.5% REBS
F Throw % 1st Half: 1-4 25.0% 2nd Half: 10-14 71.4% Game: 61.1% 3
--------------------------------------------------------------------------------
Officials: Jody Taylor, Freddie Lerma, Bill Larance
Technical fouls: HOPEW-None. Howard Payne-None.
Attendance: 2777
Score by Periods 1st 2nd Total
HOPEW......................... 20 29 - 49
Howard Payne.................. 20 33 - 53
Howard Payne advances to the Final Four
Play Analysis
HOPEW vs Howard Payne (3/15/08 - Period 2 00:00)
POINTS OFF TURNOVERS 1 2 - Tot
HOPEW................... 3 6 - 9
Howard Payne............ 9 11 - 20
POINTS IN PAINT 1 2 - Tot
HOPEW................... 12 14 - 26
Howard Payne............ 10 10 - 20
2ND CHANCE POINTS 1 2 - Tot
HOPEW................... 5 9 - 14
Howard Payne............ 0 2 - 2
FAST BREAK POINTS 1 2 - Tot
HOPEW................... 2 4 - 6
Howard Payne............ 6 0 - 6
BENCH POINTS 1 2 - Tot
HOPEW................... 8 6 - 14
Howard Payne............ 0 0 - 0
SCORE TIED BY 1 2 - Tot
HOPEW................... 0 2 - 2
Howard Payne............ 1 1 - 2
LEAD GAINED BY 1 2 - Tot
HOPEW................... 1 4 - 5
Howard Payne............ 0 5 - 5